Problem 1043 Status

Submit 1852
User(Submit) 437
User(Solved) 381
AC 454
PE 11
WA 959
TLE 156
OLE 21
RE 57
CE 193

Recommanded Next Problem
1029 1030 1040 
1044 1045 1047 
1051 1052 1054 
1055 
No. RunID User Memory Time Language Code Length Submit Time
301 293132 wxl 1708 KB 80 MS C++ 376 B 2023-07-23 21:30:27
302 156890 0416 1708 KB 80 MS C++ 420 B 2021-01-29 22:42:49
303 3611 Swillion 1708 KB 80 MS C++ 424 B 2019-01-30 21:16:22
304 244550 8204190726 1708 KB 80 MS C++ 428 B 2022-10-30 20:39:30
305 46011 mikuhu1 1708 KB 80 MS C++ 450 B 2020-01-15 16:31:46
306 67629 2016112110 1708 KB 80 MS C++ 451 B 2020-02-23 12:03:04
307 44388 flow 1708 KB 80 MS C++ 453 B 2020-01-12 22:09:29
308 219312 2041296524 1708 KB 80 MS C++ 474 B 2022-02-23 21:12:31
309 3566 Jarvenman 1708 KB 80 MS C++ 506 B 2019-01-30 16:05:12
310 104789 wkmzs 1708 KB 80 MS C++ 596 B 2020-03-25 18:24:09
311 41404 xianzhi 1088 KB 84 MS C 382 B 2020-01-07 20:31:03
312 155856 18065198819 1088 KB 84 MS C 416 B 2021-01-26 20:42:46
313 255192 14192401515 1088 KB 84 MS C++ 416 B 2023-02-18 19:27:22
314 290440 aiyuanyuan 1088 KB 84 MS C++ 416 B 2023-06-29 19:32:16
315 256903 671032 1088 KB 84 MS C 417 B 2023-02-24 15:49:31
316 133016 Q1539936970 1088 KB 84 MS C++ 493 B 2020-07-13 21:16:16
317 266545 Oest 1700 KB 84 MS C++ 453 B 2023-03-08 18:42:44
318 38251 xumucong 1708 KB 84 MS C++ 334 B 2020-01-02 16:08:48
319 37570 leekbun 1708 KB 84 MS C++ 384 B 2019-12-31 09:32:43
320 209060 ysasa 1708 KB 84 MS C++ 384 B 2022-01-06 11:24:26
[TOP]  [STATUS]  [PREV]  [NEXT]