Problem 1070 Status

Submit 1432
User(Submit) 500
User(Solved) 480
AC 703
PE 1
WA 92
TLE 254
MLE 4
OLE 45
RE 218
CE 114

Recommanded Next Problem
1142 1151 1155 
1250 1330 1508 
1514 
No. RunID User Memory Time Language Code Length Submit Time
281 41101(4) 0801131424 11512 KB 320 MS C++ 430 B 2020-01-07 11:19:39
282 4737(2) 743879362 11512 KB 320 MS C++ 486 B 2019-02-13 19:31:59
283 285334(2) 1805010217 11828 KB 320 MS C++ 441 B 2023-03-24 22:37:40
284 70421 2016215258 12008 KB 320 MS C++ 554 B 2020-02-25 15:03:06
285 47374(2) vegetable701 12008 KB 320 MS C++ 587 B 2020-01-18 11:37:47
286 170738 164639723 12012 KB 320 MS C++ 439 B 2021-03-05 23:32:06
287 67786(3) 0902160307 12012 KB 320 MS C++ 445 B 2020-02-23 14:31:57
288 46843 0902160611 12012 KB 320 MS C++ 474 B 2020-01-17 10:35:15
289 25779 161802 12012 KB 320 MS C++ 541 B 2019-05-06 17:35:51
290 152426 qifei 12012 KB 320 MS C++ 574 B 2021-01-18 21:12:41
291 70030 hexiangjie123 12012 KB 320 MS C++ 588 B 2020-02-25 04:42:35
292 71257 q125642257 12012 KB 320 MS C++ 679 B 2020-02-26 11:34:03
293 150827 2014213041 12012 KB 320 MS C++ 688 B 2021-01-16 10:36:59
294 23629 9814 12012 KB 320 MS C++ 795 B 2019-03-23 20:33:11
295 168732(2) 1730430008 12012 KB 320 MS C++ 925 B 2021-03-03 14:57:41
296 165153(2) 24k 12012 KB 320 MS C++ 974 B 2021-02-25 22:35:25
297 183414(2) peerless 12404 KB 320 MS C++ 503 B 2021-05-13 21:52:54
298 225605(2) biezhiwai 18740 KB 320 MS C++ 415 B 2022-04-02 16:05:53
299 57547 z37141030 12008 KB 324 MS C++ 584 B 2020-02-08 10:38:34
300 46600 2016820111 12012 KB 324 MS C++ 470 B 2020-01-16 18:20:53
[TOP]  [STATUS]  [PREV]  [NEXT]