Problem 1130 Status

Submit 767
User(Submit) 367
User(Solved) 366
AC 522
PE 4
WA 112
TLE 58
OLE 31
RE 6
CE 34

Recommanded Next Problem
1102 1128 1133 
1138 1167 1185 
1469 1498 1499 
No. RunID User Memory Time Language Code Length Submit Time
161 216574(2) 180970050 1708 KB 156 MS C++ 516 B 2022-02-11 18:18:38
162 173234 201721031303 1708 KB 156 MS C++ 522 B 2021-03-09 18:35:07
163 178123(2) 2015750315 1708 KB 156 MS C++ 532 B 2021-03-16 20:42:45
164 52918(2) a307595545 1708 KB 156 MS C++ 539 B 2020-02-01 13:33:37
165 154108 17201124 1708 KB 156 MS C++ 543 B 2021-01-23 11:18:26
166 181837 b1randa 1708 KB 156 MS C++ 546 B 2021-04-14 20:59:08
167 161242 201703120219 1708 KB 156 MS C++ 566 B 2021-02-10 15:20:19
168 175758 0121710870331 1708 KB 156 MS C++ 566 B 2021-03-12 21:29:41
169 55100 1109160426 1708 KB 156 MS C++ 614 B 2020-02-04 21:17:20
170 8479 huangsheng 1708 KB 156 MS C++ 661 B 2019-03-01 20:10:43
171 9435 2015005271 1708 KB 156 MS C++ 703 B 2019-03-03 19:40:36
172 17625 cbw2022 1708 KB 156 MS C++ 758 B 2019-03-16 00:32:01
173 153280(2) fff 1708 KB 156 MS C++ 765 B 2021-01-21 10:09:41
174 3937(6) test 1708 KB 156 MS C++ 874 B 2019-02-02 15:36:37
175 15490 zeevel 1708 KB 156 MS C++ 918 B 2019-03-13 12:46:47
176 15105 Jxl 1708 KB 156 MS C++ 925 B 2019-03-12 21:16:56
177 172197(2) 8208181324 1708 KB 156 MS C++ 971 B 2021-03-08 13:52:44
178 181719 S2010W0749 1708 KB 156 MS C++ 1056 B 2021-04-14 09:06:17
179 155118(5) 1603 1708 KB 156 MS C++ 1328 B 2021-01-24 23:36:23
180 165373 Atheom 1708 KB 160 MS C++ 388 B 2021-02-27 10:27:24
[TOP]  [STATUS]  [PREV]  [NEXT]