Problem 1209 Status

Submit 3581
User(Submit) 1092
User(Solved) 1049
AC 1452
PE 2
WA 1528
TLE 28
MLE 6
OLE 61
RE 234
CE 270

Recommanded Next Problem
1208 1210 1211 
1212 1245 
No. RunID User Memory Time Language Code Length Submit Time
841 223523 20190440717 1708 KB 20 MS C++ 458 B 2022-03-13 20:32:33
842 224596 lwxpep 1708 KB 20 MS C++ 467 B 2022-03-19 21:20:19
843 185714 2018212986 1708 KB 20 MS C++ 470 B 2021-07-05 21:50:44
844 128556(2) scx 1708 KB 20 MS C++ 475 B 2020-04-29 14:36:55
845 255692 2018083032 1708 KB 20 MS C++ 493 B 2023-02-22 11:27:31
846 127565 lion 1708 KB 20 MS C++ 504 B 2020-04-25 17:03:18
847 140983 8208181217 1708 KB 20 MS C++ 574 B 2020-10-27 16:45:15
848 296994 8208200217 1708 KB 20 MS C++ 601 B 2023-09-11 15:40:39
849 297247(2) swifties270 1708 KB 20 MS C++ 697 B 2023-09-14 20:49:29
850 98711 sunjiawen 1708 KB 20 MS C++ 712 B 2020-03-20 14:43:28
851 122472(2) blankS 1708 KB 20 MS C++ 754 B 2020-04-16 00:14:52
852 210798 8204182106 1708 KB 20 MS C++ 758 B 2022-01-13 21:10:05
853 90487 Cassie_Lee 1708 KB 20 MS C++ 760 B 2020-03-12 14:04:53
854 121052(3) 201541842213 1708 KB 20 MS C++ 762 B 2020-04-13 21:31:29
855 112421 1610820101 1708 KB 20 MS C++ 763 B 2020-04-02 21:45:36
856 209669 201850080315 1708 KB 20 MS C++ 769 B 2022-01-11 10:29:06
857 116713 111 1708 KB 20 MS C++ 787 B 2020-04-07 20:54:04
858 98435 passenger 1708 KB 20 MS C++ 791 B 2020-03-19 23:50:53
859 192616 201805550227 1708 KB 20 MS C++ 851 B 2021-09-03 15:31:10
860 136558 0902170514 1708 KB 20 MS C++ 868 B 2020-10-04 10:58:35
[TOP]  [STATUS]  [PREV]  [NEXT]