Problem 1210 Status

Submit 3691
User(Submit) 734
User(Solved) 635
AC 838
PE 1
WA 471
TLE 1611
MLE 33
OLE 144
RE 191
CE 401

Recommanded Next Problem
1208 1209 1211 
1212 1245 
No. RunID User Memory Time Language Code Length Submit Time
541 284217 fengxiejia 9520 KB 276 MS C++ 458 B 2023-03-23 15:12:30
542 272309 sanjiaquin 9520 KB 276 MS C++ 576 B 2023-03-13 21:07:16
543 285541 2425298909 4992 KB 280 MS C 363 B 2023-03-26 11:09:02
544 266142 xianghf54 8900 KB 280 MS C 332 B 2023-03-08 10:28:24
545 277906(2) 807568813 9520 KB 280 MS C++ 297 B 2023-03-18 01:30:59
546 271097 1092190109 9520 KB 280 MS C++ 302 B 2023-03-12 18:43:21
547 260791 1578160665 9520 KB 280 MS C++ 345 B 2023-03-01 21:42:13
548 25338(3) 0402130114 40648 KB 280 MS C++ 343 B 2019-04-17 16:19:39
549 284877 2018030233 5616 KB 284 MS C++ 307 B 2023-03-24 10:58:54
550 275762 Bear 5616 KB 284 MS C++ 309 B 2023-03-16 16:47:55
551 281289(2) 8208190825 9520 KB 284 MS C++ 266 B 2023-03-20 13:43:10
552 329006 3134 9520 KB 284 MS C++ 307 B 2024-03-25 14:10:02
553 30680 0801160408 36120 KB 284 MS C 321 B 2019-09-16 13:16:56
554 180859 0905160313 40652 KB 284 MS C++ 449 B 2021-04-02 21:01:11
555 323858 201900758 1712 KB 288 MS C++ 1086 B 2024-03-18 02:06:43
556 282222 Madrin_Chinese 4872 KB 288 MS C 514 B 2023-03-21 11:55:31
557 266762 1053710002 5616 KB 288 MS C++ 263 B 2023-03-08 21:36:37
558 268278 123412 5616 KB 288 MS C++ 289 B 2023-03-10 13:03:31
559 260173 forlight 5616 KB 288 MS C++ 300 B 2023-03-01 10:50:55
560 328754 212512002 5616 KB 288 MS C++ 676 B 2024-03-24 22:32:08
[TOP]  [STATUS]  [PREV]  [NEXT]