Problem 1255 Status

Submit 2234
User(Submit) 432
User(Solved) 385
AC 567
WA 1168
TLE 47
MLE 10
OLE 23
RE 262
CE 157

Recommanded Next Problem
1252 1253 1254 
1256 
No. RunID User Memory Time Language Code Length Submit Time
261 191407(2) fff 2104 KB 28 MS C++ 780 B 2021-08-25 16:28:00
262 256151(2) huizhang 2104 KB 28 MS C++ 786 B 2023-02-23 13:12:01
263 289341 shumoon 2104 KB 28 MS C++ 788 B 2023-06-08 21:48:11
264 251973(2) O_orange 2104 KB 28 MS C++ 833 B 2023-01-20 13:30:37
265 40237 16062010 2104 KB 28 MS C++ 844 B 2020-01-06 14:18:31
266 222746 Sunday 2104 KB 28 MS C++ 846 B 2022-03-09 20:46:06
267 182067 b1randa 2104 KB 28 MS C++ 969 B 2021-04-17 16:37:29
268 63748 ch33n 2104 KB 28 MS C++ 991 B 2020-02-18 16:32:16
269 276369(2) FFrog 2104 KB 28 MS C++ 1001 B 2023-03-16 21:51:55
270 65308 TSorzZZ 2104 KB 28 MS C++ 1043 B 2020-02-21 11:36:52
271 63749(4) test 2104 KB 28 MS C++ 1150 B 2020-02-18 16:32:18
272 82803 vegetable701 2104 KB 28 MS C++ 1152 B 2020-03-06 01:00:24
273 278807 1908034242 2104 KB 28 MS C++ 1179 B 2023-03-18 21:01:50
274 69390 361609010329 2104 KB 28 MS C++ 1490 B 2020-02-24 18:00:52
275 277755 2019052647 2104 KB 28 MS C++ 1759 B 2023-03-17 22:39:39
276 161295 sokria 2200 KB 28 MS C++ 636 B 2021-02-10 20:15:30
277 273632(4) 2018308160235 2372 KB 28 MS C++ 1092 B 2023-03-14 22:05:28
278 64047 biubiubiu 2492 KB 28 MS C++ 509 B 2020-02-19 00:42:34
279 270595(2) 909468043 2492 KB 28 MS C++ 587 B 2023-03-12 13:49:13
280 289564 202009000126 2492 KB 28 MS C++ 608 B 2023-06-15 19:30:51
[TOP]  [STATUS]  [PREV]  [NEXT]