Problem 1334 Status

Submit 1070
User(Submit) 431
User(Solved) 421
AC 607
PE 3
WA 42
TLE 188
OLE 10
RE 109
CE 111

Recommanded Next Problem
1143 1159 1421 
1438 
No. RunID User Memory Time Language Code Length Submit Time
321 222019 8208181111 22560 KB 292 MS C++ 448 B 2022-03-06 21:43:32
322 213743(2) 2696088730 22560 KB 292 MS C++ 468 B 2022-01-24 10:07:41
323 213005(2) 0603150104 22560 KB 292 MS C++ 521 B 2022-01-22 13:18:33
324 221229(2) 180970055 22564 KB 292 MS C++ 450 B 2022-03-03 22:43:53
325 306525 8209200218 24016 KB 292 MS C++ 352 B 2024-02-01 18:09:15
326 352482 202030142029 24016 KB 292 MS C++ 397 B 2025-02-28 21:11:49
327 130239 baygabayga 22440 KB 296 MS C++ 737 B 2020-05-06 20:18:58
328 306035 ccii123 22560 KB 296 MS C++ 409 B 2024-01-29 22:53:20
329 220021 0000Ch0 22560 KB 296 MS C++ 446 B 2022-02-26 17:07:38
330 212606 ysasa 22560 KB 296 MS C++ 450 B 2022-01-21 09:47:41
331 222638(2) 20181060241 22560 KB 296 MS C++ 563 B 2022-03-09 11:21:10
332 305375(2) sanzi 24016 KB 296 MS C++ 430 B 2024-01-25 09:30:55
333 305722 222019331220078 24016 KB 296 MS C++ 517 B 2024-01-27 15:13:21
334 305492 0228 24408 KB 296 MS C++ 493 B 2024-01-25 20:58:32
335 345198 82082111103 22440 KB 300 MS C++ 673 B 2025-01-21 12:18:07
336 173186 15838482952 22556 KB 300 MS C++ 466 B 2021-03-09 17:34:41
337 221659 201830161038 22560 KB 300 MS C++ 659 B 2022-03-05 15:57:18
338 151154(4) Eureka 22804 KB 300 MS C++ 545 B 2021-01-16 21:23:02
339 123011 cbl 22952 KB 300 MS C++ 862 B 2020-04-16 20:34:35
340 95177 201630012051 22436 KB 304 MS C++ 540 B 2020-03-16 21:00:06
[TOP]  [STATUS]  [PREV]  [NEXT]